“For Mariner of the Seas info”

| Day | Location | Arrival | Departure |
|---|---|---|---|
| Sunday 19 | Los Angeles, California | **** | 05:00pm |
| Monday 20 | Fun day at sea | **** | **** |
| Tuesday 21 | Cabo San Lucas, Mexico | 10:30am | 06:00pm |
| Wednesday 22 | Mazatlan, Mexico (bike tour) | 08:00am | 05:30pm |
| Thursday 23 | Puerto Vallarta, Mexico (bike tour) | 08:00am | 08:00pm |
| Friday 24 | Fun day at sea | **** | **** |
| Saturday 25 | Fun day at sea | **** | **** |
| Sunday 26 | Los Angeles, California | 07:00am | **** |
| Category | Price with Bike | 3rd & 4th Person | Price without Bike |
|---|---|---|---|
| Junior Suite | $2035.84 | **** | $1835.84 |
| Balcony | $1685.84 | $685.84 | $1485.84 |
| Oceanview | $1445.84 | **** | $1245.84 |
| Inside | $1145.84 | **** | $945.84 |

| Day | Location | Arrival | Departure |
|---|---|---|---|
| Sunday 17 | Los Angeles, California | **** | 05:00pm |
| Monday 18 | Fun day at sea | **** | **** |
| Tuesday 19 | Cabo San Lucas, Mexico | 10:30am | 06:00pm |
| Wednesday 20 | Mazatlan, Mexico (bike tour) | 08:00am | 05:30pm |
| Thursday 21 | Puerto Vallarta, Mexico (bike tour) | 08:00am | 08:00pm |
| Friday 22 | Fun day at sea | **** | **** |
| Saturday 23 | Fun day at sea | **** | **** |
| Sunday 24 | Los Angeles, California | 07:00am | **** |
| Category | Price with Bike | 3rd & 4th Person | Price without Bike |
|---|---|---|---|
| Junior Suite | $2085.84 | **** | $1885.84 |
| Balcony | $1685.84 | $685.84 | $1485.84 |
| Ocean View | $1495.84 | **** | $1295.84 |
| Inside | $1205.84 | **** | $1005.84 |

| Day | Location | Arrival | Departure |
|---|---|---|---|
| Sunday 14 | Los Angeles, California | **** | 05:00pm |
| Monday 15 | Fun day at sea | **** | **** |
| Tuesday 16 | Cabo San Lucas, Mexico | 10:30am | 06:00pm |
| Wednesday 17 | Mazatlan, Mexico (bike tour) | 08:00am | 05:30pm |
| Thursday 18 | Puerto Vallarta Mexico (bike tour) | 08:00am | 08:00pm |
| Friday 19 | Fun day at sea | **** | **** |
| Saturday 20 | Fun day at sea | **** | **** |
| Sunday 21 | Los Angeles, California | 07:00am | **** |
| Category | Price with Bike | 3rd & 4th Person | Price without Bike |
|---|---|---|---|
| Junior Suite | $2235.84 | **** | $2035.84 |
| Balcony | $1885.84 | $985.84 | $1685.84 |
| Ocean View | $1645.84 | **** | $1445.84 |
| Inside | $1395.84 | **** | $1195.84 |

| Day | Location | Arrival | Departure |
|---|---|---|---|
| Sunday 12 | Los Angeles, California | **** | 05:00pm |
| Monday 13 | Fun day at sea | **** | **** |
| Tuesday 14 | Cabo San Lucas, Mexico | 10:30am | 06:00pm |
| Wednesday 15 | Mazatlan, Mexico (bike tour) | 08:00am | 05:30pm |
| Thursday 16 | Puerto Vallarta, Mexico (bike tour) | 08:00am | 08:00pm |
| Friday 17 | Fun day at sea | **** | **** |
| Saturday 18 | Fun day at sea | **** | **** |
| Sunday 19 | Los Angeles, California | 07:00am | **** |
| Category | Price with Bike | 3rd & 4th Person | Price without Bike |
|---|---|---|---|
| Junior Suite | $2335.84 | **** | $2135.84 |
| Balcony | $2005.84 | $1085.84 | $1805.84 |
| Ocean View | $1695.84 | **** | $1495.84 |
| Inside | $1495.84 | **** | $1295.84 |
PRICE INCLUDES:
On board the “Mariner of the Seas”, your stateroom accommodation, port charges, government fees, fuel
surcharges, V.I.P. boarding and disembarking, reserved group dining, all meals including 24 hr. room
service, entertainment and activities, use of fitness center and pools.
“Bikes on Board” exclusive sponsored activities include “Bon Voyage” and “Still Having Fun” cocktail
parties, welcome packet and collectible t-shirt, vendor shows, continuing education, fun games and so
much more…
In Mexico, guided tours of Mazatlan and Puerto Vallarta by experienced tour-guides, police escorts, full
coverage motorcycle insurance, permits, chase vehicles, courteous bilingual staff, awesome views and
sightseeing, great restaurants and shopping and of course a lot of riding fun.
PRICE DOES NOT INCLUDE:
Travel protection plan (it is available and is highly recommended), meals at specialty restaurants, meals in
Mexico, alcoholic beverages, sodas and gratuities.
CANCELLATION CHARGES:
$35.00 per person administrative fee by CruiseOne plus the following:
60 or more days prior to departure “No charge”.
59 to 30 days prior to departure “Deposit amount”.
29 to 8 days prior to departure “50% of total price”.
7 days or less “No refund”.
TRAVEL PROTECTION:
We highly recommend that you protect the investment you have made in your vacation.
The following is a brief description of coverage:
Trip Cancellation & Interruption - covers up to the total of trip cost.
Travel Delay - up to $1,000 per person.
Missed Connection - up to $1,000 per person.
Emergency Evacuation & Repatriation - up to $50,000 per person.
Accident Medical Expense - up to $50,000 per person.
Sickness Medical Expense - up to $50,000 per person.
Baggage/Personal Effects - up to $1,500 per person.
Baggage Delay - up to $500 per person.
A complete “Description of Coverage” pamphlet will be sent to you upon receipt of your deposit.
TRAVEL DOCUMENTS:
PASSENGER NAMES ON TRAVEL DOCUMENTS (PASSPORT) MUST BE IDENTICAL TO THE CRUISE
DOCUMENTS.
U.S. passport is required for proof of citizenship. Non-U.S. citizens must provide passport and alien
registration (Green) card prior to boarding the ship. In the event of a name change, documentation
supporting this will be required. It is the responsibility of the passenger to ensure they have proper
documentation.
Per Royal Caribbean International, “No refunds will be given to individuals who fail to bring proper
documentation”.
PRE/POST HOTEL INFORMATION:
SPONSORS/VENDORS:
MOTOMEX TOURS
www.motomextours.com
BEYOND TOMATOES
Graphic Design
www.beyondtomatoes.com
MOTORCYCLE SHIPPER